Information | |
---|---|
has gloss | eng: The Cincinnati-Northern Kentucky metropolitan area (aka Greater Cincinnati) is a metropolitan area that includes counties in the U.S. states of Ohio, Kentucky and Indiana. The United States Census defines the metropolitan area as the Cincinnati-Middletown Metropolitan Statistical Area (MSA). As of the 2000 census, the MSA had a population of 2,009,632 (though a July 1, 2008 estimate placed the population at 2,155,137). |
lexicalization | eng: Cincinnati – Northern Kentucky metropolitan area |
lexicalization | eng: Cincinnati-Northern Kentucky metropolitan area |
lexicalization | eng: Cincinnati/Northern Kentucky metropolitan area |
lexicalization | eng: Cincinnati–Northern Kentucky metropolitan area |
instance of | (noun) a particular geographical region of indefinite boundary (usually serving some special purpose or distinguished by its people or culture or geography); "it was a mountainous area"; "Bible country" area, country |
Media | |
---|---|
media:img | Greatercincinnaticounties.PNG |
media:img | Upland-South-mapedited.jpg |
Lexvo © 2008-2025 Gerard de Melo. Contact Legal Information / Imprint